Most Number Of Participations In A Winning Team
Player | Teams | Span | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | HS | LS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT Ponting | 1 | 1995-2010 | 99 | 99 | 0 | 0 | 0 | - | 46.77 | 3.60 | 735 | 120 | |
SK Warne | 1 | 1992-2007 | 92 | 92 | 0 | 0 | 0 | - | 44.39 | 3.43 | 653 | 108 | |
SR Waugh | 1 | 1987-2003 | 86 | 86 | 0 | 0 | 0 | - | 46.17 | 3.31 | 735 | 108 | |
GD McGrath | 1 | 1993-2007 | 84 | 84 | 0 | 0 | 0 | - | 44.57 | 3.49 | 652 | 108 | |
AC Gilchrist | 1 | 1999-2008 | 73 | 73 | 0 | 0 | 0 | - | 47.36 | 3.73 | 735 | 120 | |
ME Waugh | 1 | 1991-2002 | 72 | 72 | 0 | 0 | 0 | - | 43.24 | 3.26 | 653 | 108 | |
ML Hayden | 1 | 1997-2009 | 71 | 71 | 0 | 0 | 0 | - | 47.32 | 3.71 | 735 | 108 | |
MV Boucher | 1 | 1998-2010 | 70 | 70 | 0 | 0 | 0 | - | 44.83 | 3.29 | 682 | 167 | |
JL Langer | 1 | 1993-2007 | 70 | 70 | 0 | 0 | 0 | - | 45.07 | 3.61 | 735 | 120 | |
JH Kallis | 1 | 1996-2010 | 69 | 69 | 0 | 0 | 0 | - | 43.78 | 3.26 | 658 | 167 | |
IVA Richards | 1 | 1974-1991 | 63 | 63 | 0 | 0 | 0 | - | 39.71 | 3.40 | 687 | 127 | |
DL Haynes | 1 | 1978-1994 | 60 | 60 | 0 | 0 | 0 | - | 36.70 | 3.38 | 606 | 127 | |
SR Tendulkar | 1 | 1990-2010 | 60 | 60 | 0 | 0 | 0 | - | 45.01 | 3.38 | 726 | 104 | |
CG Greenidge | 1 | 1974-1991 | 57 | 57 | 0 | 0 | 0 | - | 39.51 | 3.41 | 687 | 127 | |
IA Healy | 1 | 1989-1999 | 55 | 55 | 0 | 0 | 0 | - | 43.81 | 3.03 | 653 | 108 | |
B Lee | 1 | 1999-2008 | 54 | 54 | 0 | 0 | 0 | - | 48.05 | 3.75 | 735 | 127 | |
M Muralitharan | 1 | 1992-2010 | 54 | 54 | 0 | 0 | 0 | - | 46.04 | 3.42 | 756 | 150 | |
R Dravid | 1 | 1996-2010 | 52 | 52 | 0 | 0 | 0 | - | 43.21 | 3.38 | 726 | 104 | |
MA Taylor | 1 | 1989-1999 | 52 | 52 | 0 | 0 | 0 | - | 44.74 | 3.05 | 653 | 108 | |
CA Walsh | 1 | 1984-2001 | 52 | 52 | 0 | 0 | 0 | - | 35.33 | 3.18 | 660 | 127 | |
AR Border | 1 | 1978-1994 | 50 | 50 | 0 | 0 | 0 | - | 41.82 | 2.92 | 653 | 145 | |
M Ntini | 1 | 1998-2009 | 50 | 50 | 0 | 0 | 0 | - | 46.40 | 3.38 | 682 | 167 | |
Inzamam-ul-Haq | 1 | 1992-2007 | 49 | 49 | 0 | 0 | 0 | - | 39.18 | 3.26 | 643 | 170 | |
DPMD Jayawardene | 1 | 1998-2010 | 49 | 49 | 0 | 0 | 0 | - | 47.01 | 3.54 | 756 | 150 | |
SM Pollock | 1 | 1996-2008 | 49 | 49 | 0 | 0 | 0 | - | 41.62 | 3.24 | 682 | 176 | |
G Kirsten | 1 | 1994-2004 | 48 | 48 | 0 | 0 | 0 | - | 40.12 | 3.13 | 682 | 167 | |
JN Gillespie | 1 | 1996-2006 | 47 | 47 | 0 | 0 | 0 | - | 46.01 | 3.64 | 735 | 108 | |
GC Smith | 1 | 2002-2010 | 45 | 45 | 0 | 0 | 0 | - | 48.76 | 3.45 | 682 | 167 | |
CEL Ambrose | 1 | 1988-2000 | 44 | 44 | 0 | 0 | 0 | - | 34.70 | 3.21 | 660 | 127 | |
PJL Dujon | 1 | 1982-1991 | 44 | 44 | 0 | 0 | 0 | - | 38.26 | 3.34 | 606 | 127 | |
HH Gibbs | 1 | 1996-2008 | 44 | 44 | 0 | 0 | 0 | - | 46.53 | 3.32 | 682 | 167 | |
DR Martyn | 1 | 1992-2006 | 44 | 44 | 0 | 0 | 0 | - | 43.96 | 3.68 | 735 | 120 | |
MJ Slater | 1 | 1993-2001 | 44 | 44 | 0 | 0 | 0 | - | 44.00 | 3.26 | 653 | 184 | |
MC Cowdrey | 1 | 1954-1975 | 43 | 43 | 0 | 0 | 0 | - | 38.31 | 2.61 | 562 | 150 | |
A Kumble | 1 | 1993-2008 | 43 | 43 | 0 | 0 | 0 | - | 42.55 | 3.24 | 675 | 104 | |
VVS Laxman | 1 | 1996-2010 | 43 | 43 | 0 | 0 | 0 | - | 43.18 | 3.44 | 726 | 104 | |
CH Lloyd | 1 | 1966-1984 | 43 | 43 | 0 | 0 | 0 | - | 41.05 | 3.39 | 687 | 190 | |
MD Marshall | 1 | 1980-1991 | 43 | 43 | 0 | 0 | 0 | - | 37.33 | 3.33 | 606 | 149 | |
RB Richardson | 1 | 1984-1995 | 43 | 43 | 0 | 0 | 0 | - | 36.44 | 3.37 | 569 | 127 | |
WPUJC Vaas | 1 | 1995-2009 | 43 | 43 | 0 | 0 | 0 | - | 44.32 | 3.34 | 713 | 150 | |
KC Sangakkara | 1 | 2000-2010 | 42 | 42 | 0 | 0 | 0 | - | 50.52 | 3.63 | 756 | 150 | |
DC Boon | 1 | 1984-1996 | 41 | 41 | 0 | 0 | 0 | - | 45.72 | 3.01 | 653 | 145 | |
RN Harvey | 1 | 1948-1963 | 41 | 41 | 0 | 0 | 0 | - | 37.38 | 2.62 | 758 | 75 | |
Wasim Akram | 1 | 1985-2002 | 41 | 41 | 0 | 0 | 0 | - | 35.35 | 3.12 | 600 | 116 | |
MJ Clarke | 1 | 2004-2010 | 40 | 40 | 0 | 0 | 0 | - | 46.16 | 3.65 | 602 | 127 | |
ST Jayasuriya | 1 | 1993-2007 | 40 | 40 | 0 | 0 | 0 | - | 45.02 | 3.41 | 756 | 150 | |
Javed Miandad | 1 | 1976-1993 | 39 | 39 | 0 | 0 | 0 | - | 39.47 | 3.15 | 652 | 102 | |
Saleem Malik | 1 | 1982-1999 | 39 | 39 | 0 | 0 | 0 | - | 34.52 | 3.13 | 652 | 102 | |
AJ Stewart | 1 | 1990-2003 | 39 | 39 | 0 | 0 | 0 | - | 35.93 | 3.08 | 604 | 118 |
Ponting is in the top with 99 wins followed by all Australians that you can remember on top of your head! Kidding. But top 10 is almost exclusively taken by them, Boucher and Kallis somehow chipping in at the last moment. Tendulkar is just outside the top 10 list with 60 wins but I hope he will make into that elite group by next year.
Most Number Of Participations In A Loosing Team
Player | Teams | Span | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | HS | LS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Lara | 2 | 1992-2006 | 63 | 0 | 63 | 0 | 0 | 0.00 | 23.11 | 2.94 | 448 | 47 | |
S Chanderpaul | 1 | 1994-2010 | 61 | 0 | 61 | 0 | 0 | 0.00 | 23.25 | 2.98 | 416 | 47 | |
AJ Stewart | 1 | 1990-2003 | 54 | 0 | 54 | 0 | 0 | 0.00 | 22.64 | 2.65 | 445 | 46 | |
AR Border | 1 | 1979-1994 | 46 | 0 | 46 | 0 | 0 | 0.00 | 22.50 | 2.58 | 429 | 76 | |
Mohammad Ashraful | 1 | 2001-2010 | 46 | 0 | 46 | 0 | 0 | 0.00 | 20.49 | 3.10 | 427 | 62 | |
SR Tendulkar | 1 | 1990-2010 | 46 | 0 | 46 | 0 | 0 | 0.00 | 23.83 | 3.03 | 532 | 66 | |
MA Atherton | 1 | 1989-2001 | 44 | 0 | 44 | 0 | 0 | 0.00 | 21.93 | 2.63 | 432 | 46 | |
Habibul Bashar | 1 | 2000-2008 | 44 | 0 | 44 | 0 | 0 | 0.00 | 19.57 | 2.98 | 427 | 62 | |
CH Gayle | 1 | 2001-2010 | 43 | 0 | 43 | 0 | 0 | 0.00 | 24.36 | 3.03 | 448 | 47 | |
RR Sarwan | 1 | 2000-2009 | 43 | 0 | 43 | 0 | 0 | 0.00 | 24.29 | 3.02 | 448 | 47 | |
CA Walsh | 1 | 1984-2001 | 43 | 0 | 43 | 0 | 0 | 0.00 | 20.87 | 2.83 | 391 | 51 | |
SP Fleming | 1 | 1994-2008 | 42 | 0 | 42 | 0 | 0 | 0.00 | 22.82 | 2.78 | 451 | 73 | |
GA Gooch | 1 | 1975-1995 | 42 | 0 | 42 | 0 | 0 | 0.00 | 21.45 | 2.57 | 430 | 92 | |
DI Gower | 1 | 1978-1992 | 42 | 0 | 42 | 0 | 0 | 0.00 | 21.65 | 2.64 | 430 | 82 | |
M Muralitharan | 2 | 1993-2009 | 42 | 0 | 42 | 0 | 0 | 0.00 | 23.23 | 3.02 | 410 | 73 | |
R Dravid | 2 | 1996-2010 | 41 | 0 | 41 | 0 | 0 | 0.00 | 23.35 | 2.99 | 532 | 66 | |
DL Vettori | 2 | 1997-2010 | 40 | 0 | 40 | 0 | 0 | 0.00 | 23.15 | 2.95 | 451 | 73 | |
Inzamam-ul-Haq | 2 | 1992-2007 | 39 | 0 | 39 | 0 | 0 | 0.00 | 22.95 | 3.00 | 538 | 72 | |
CL Hooper | 1 | 1988-2002 | 38 | 0 | 38 | 0 | 0 | 0.00 | 22.40 | 2.84 | 448 | 107 | |
JH Kallis | 2 | 1997-2010 | 38 | 0 | 38 | 0 | 0 | 0.00 | 25.49 | 2.89 | 484 | 84 | |
Khaled Mashud | 1 | 2000-2007 | 38 | 0 | 38 | 0 | 0 | 0.00 | 19.76 | 3.00 | 427 | 86 | |
GW Flower | 1 | 1992-2003 | 37 | 0 | 37 | 0 | 0 | 0.00 | 21.56 | 2.45 | 422 | 63 | |
HH Streak | 1 | 1993-2005 | 37 | 0 | 37 | 0 | 0 | 0.00 | 21.58 | 2.51 | 422 | 54 | |
PA de Silva | 1 | 1985-2002 | 36 | 0 | 36 | 0 | 0 | 0.00 | 22.07 | 2.81 | 547 | 71 | |
RD Jacobs | 1 | 1998-2004 | 36 | 0 | 36 | 0 | 0 | 0.00 | 22.06 | 2.87 | 448 | 47 | |
SR Waugh | 1 | 1986-2003 | 36 | 0 | 36 | 0 | 0 | 0.00 | 23.53 | 2.92 | 556 | 103 | |
SC Ganguly | 1 | 1996-2008 | 35 | 0 | 35 | 0 | 0 | 0.00 | 23.31 | 2.95 | 532 | 66 | |
Javed Omar | 1 | 2001-2007 | 35 | 0 | 35 | 0 | 0 | 0.00 | 19.97 | 2.99 | 427 | 62 | |
ST Jayasuriya | 1 | 1991-2007 | 35 | 0 | 35 | 0 | 0 | 0.00 | 22.96 | 3.04 | 410 | 73 | |
A Ranatunga | 1 | 1982-2000 | 35 | 0 | 35 | 0 | 0 | 0.00 | 21.58 | 2.81 | 547 | 71 | |
MV Boucher | 2 | 1998-2009 | 34 | 0 | 34 | 0 | 0 | 0.00 | 26.14 | 2.95 | 484 | 84 | |
A Flower | 1 | 1992-2002 | 34 | 0 | 34 | 0 | 0 | 0.00 | 21.80 | 2.43 | 422 | 63 | |
SM Gavaskar | 1 | 1972-1987 | 34 | 0 | 34 | 0 | 0 | 0.00 | 23.41 | 2.80 | 465 | 42 | |
DPMD Jayawardene | 1 | 1998-2010 | 34 | 0 | 34 | 0 | 0 | 0.00 | 23.86 | 3.03 | 425 | 73 | |
WPUJC Vaas | 1 | 1994-2008 | 34 | 0 | 34 | 0 | 0 | 0.00 | 23.30 | 3.00 | 407 | 71 | |
DB Vengsarkar | 1 | 1976-1992 | 34 | 0 | 34 | 0 | 0 | 0.00 | 24.36 | 2.89 | 465 | 75 | |
N Hussain | 1 | 1990-2003 | 33 | 0 | 33 | 0 | 0 | 0.00 | 22.84 | 2.73 | 432 | 79 | |
A Kumble | 1 | 1992-2008 | 33 | 0 | 33 | 0 | 0 | 0.00 | 23.92 | 3.02 | 532 | 66 | |
VVS Laxman | 1 | 1996-2010 | 33 | 0 | 33 | 0 | 0 | 0.00 | 24.06 | 3.09 | 532 | 76 | |
Mohammad Yousuf | 1 | 1998-2010 | 33 | 0 | 33 | 0 | 0 | 0.00 | 24.06 | 3.09 | 538 | 72 | |
MS Atapattu | 1 | 1990-2007 | 32 | 0 | 32 | 0 | 0 | 0.00 | 23.84 | 2.92 | 547 | 81 | |
IT Botham | 1 | 1978-1992 | 32 | 0 | 32 | 0 | 0 | 0.00 | 21.06 | 2.62 | 315 | 64 | |
ADR Campbell | 1 | 1992-2002 | 32 | 0 | 32 | 0 | 0 | 0.00 | 22.00 | 2.45 | 422 | 63 | |
AJ Lamb | 1 | 1982-1992 | 32 | 0 | 32 | 0 | 0 | 0.00 | 21.84 | 2.73 | 430 | 82 | |
JR Reid | 1 | 1951-1965 | 32 | 0 | 32 | 0 | 0 | 0.00 | 18.25 | 1.91 | 413 | 26 | |
N Kapil Dev | 1 | 1978-1992 | 31 | 0 | 31 | 0 | 0 | 0.00 | 23.63 | 2.93 | 465 | 75 | |
AC Parore | 1 | 1990-2002 | 31 | 0 | 31 | 0 | 0 | 0.00 | 21.64 | 2.57 | 451 | 93 | |
D Ganga | 1 | 1998-2008 | 30 | 0 | 30 | 0 | 0 | 0.00 | 24.31 | 2.98 | 448 | 82 | |
CS Martin | 1 | 2000-2010 | 30 | 0 | 30 | 0 | 0 | 0.00 | 24.24 | 3.02 | 433 | 73 | |
Mashrafe Mortaza | 1 | 2001-2009 | 30 | 0 | 30 | 0 | 0 | 0.00 | 19.92 | 2.98 | 427 | 62 |
Guess what, Brian Lara is in the top of that list with 63 losses while Tendulkar in joint fourth position along with our famous Ashraful and Australian Allan Border.
No comments:
Post a Comment