Also I asked for a separate list similar to the above one (or two) but it takes into account opponent's score also. This will give us the data in match perspective instead of innings perspective. This should give 1 point to Kallis for the mentioned test match for his scoring 201 not out, the highest score of the match for either side and either innings.
With satisfaction, I see Sachin in the top of the list!
I am taking 3 columns from your table records to compile a list with some batsmen I am curious about in the following order -
Top Score In Any Innings, Top Score For The Team In A Match, Highest Scorer Of A Match Counting Both Teams
S Tendulkar- 71, 49, 28
B Lara - 65, 40, 25
S Gavaskar - 60, 37, 25
A Border - 51, 27, 14
R Dravid - 49, 25, 16
D Haynes - 47, 18, 11
Steve Waugh - 44, 32, 22
S Chanderpaul - 44, 26, 1
G Greendige - 44, 20, 14
V Richards - 43, 30, 22
M Jayawardene - 42, 32, 19
R Ponting - 42, 27, 20
J Kallis - 42, 25, 15
Inzamamul Huq - 40, 22, 14
Javed Miandad - 39, 20, 8
M Hayden - 36, 14, 13
V Sehwag - 35, 22, 12
K Sangakkara - 34, 23, 17
G Kirsten - 33, 18, 10
Jack Hobbs - 31, 20, 13
S Jayasuriya - 31, 14, 8
D Bradman - 30, 23, 20
G Sobers - 30, 22, 16
A Flower - 30, 18, 4
Younish Khan - 30, 17, 6
Habibul Bashar - 26, 17, 1
Mark Waugh - 26, 13, 8
VVS Laxman - 26, 12, 4
S Ganguly - 23, 11, 7
S Anwar - 21, 12, 7
M Ashraful - 13, 8, 2
Hashim Amla - 10, 4, 1
Shakib Al Hasan - 9, 4, 1
Tamim Iqbal - 8, 5, 2
Here is the full table (unsorted) for your further interest.
Code:
Name Inns TopScore %TopInns Mtch TopForTeam %TopTeam TopInMatch %TopMatch
=========================================================================================================
DG Bradman 80 30 37.5% 50 23 46.0% 20 40.0%
GA Headley 40 15 37.5% 22 12 54.5% 5 22.7%
R Abel 22 8 36.4% 13 5 38.5% 3 23.1%
JDB Robertson 21 7 33.3% 11 2 18.2% 0 0.0%
H Sutcliffe 84 27 32.1% 53 13 24.5% 8 15.1%
EAB Rowan 50 16 32.0% 26 8 30.8% 1 3.8%
RM Cowper 46 14 30.4% 27 8 29.6% 4 14.8%
NC Johnson 23 7 30.4% 13 2 15.4% 1 7.7%
JB Hobbs 102 31 30.4% 60 20 33.3% 13 21.7%
B Sutcliffe 76 23 30.3% 42 13 31.0% 2 4.8%
B Mitchell 80 24 30.0% 42 13 31.0% 6 14.3%
JJ Lyons 27 8 29.6% 14 2 14.3% 1 7.1%
L Hutton 139 41 29.5% 79 28 35.4% 17 21.5%
WR Hammond 140 41 29.3% 85 23 27.1% 17 20.0%
KF Barrington 131 38 29.0% 82 24 29.3% 9 11.0%
HW Taylor 76 22 28.9% 42 13 31.0% 3 7.1%
MH Richardson 66 19 28.8% 38 7 18.4% 5 13.2%
PBH May 106 30 28.3% 66 17 25.8% 10 15.2%
BC Lara 230 65 28.3% 129 40 31.0% 25 19.4%
CA Roach 32 9 28.1% 16 5 31.3% 1 6.3%
J Ryder 32 9 28.1% 19 4 21.1% 2 10.5%
SM Gavaskar 214 60 28.0% 124 37 29.8% 21 16.9%
Younis Khan 112 30 26.8% 61 17 27.9% 6 9.8%
A Flower 112 30 26.8% 63 18 28.6% 4 6.3%
Habibul Bashar 99 26 26.3% 50 17 34.0% 1 2.0%
GM Turner 73 19 26.0% 41 10 24.4% 6 14.6%
ED Weekes 81 21 25.9% 48 15 31.3% 11 22.9%
GA Faulkner 47 12 25.5% 25 7 28.0% 3 12.0%
RA Duff 40 10 25.0% 21 2 9.5% 2 9.5%
A Shrewsbury 40 10 25.0% 23 6 26.1% 4 17.4%
WG Grace 36 9 25.0% 22 7 31.8% 4 18.2%
JW Zulch 32 8 25.0% 16 4 25.0% 1 6.3%
GE Tyldesley 20 5 25.0% 14 4 28.6% 2 14.3%
SR Tendulkar 286 71 24.8% 172 49 28.5% 28 16.3%
EJ Barlow 57 14 24.6% 30 7 23.3% 4 13.3%
GA Gooch 216 53 24.5% 118 24 20.3% 14 11.9%
RG Pollock 41 10 24.4% 23 6 26.1% 6 26.1%
G Boycott 193 47 24.4% 108 26 24.1% 14 13.0%
CL Walcott 74 18 24.3% 44 9 20.5% 5 11.4%
MW Goodwin 37 9 24.3% 19 7 36.8% 3 15.8%
V Sehwag 144 35 24.3% 84 22 26.2% 12 14.3%
G Gambhir 66 16 24.2% 37 8 21.6% 6 16.2%
G Gunn 29 7 24.1% 15 2 13.3% 1 6.7%
RN Harvey 137 33 24.1% 79 24 30.4% 16 20.3%
GC Smith 150 36 24.0% 86 22 25.6% 15 17.4%
SP Fleming 189 45 23.8% 108 25 23.1% 8 7.4%
CG Greenidge 185 44 23.8% 108 20 18.5% 14 13.0%
DCS Compton 131 31 23.7% 78 17 21.8% 12 15.4%
IVA Richards 182 43 23.6% 121 30 24.8% 22 18.2%
LRPL Taylor 51 12 23.5% 28 6 21.4% 4 14.3%
JG Wright 149 35 23.5% 82 17 20.7% 8 9.8%
PA de Silva 159 37 23.3% 91 20 22.0% 7 7.7%
DL Haynes 202 47 23.3% 116 18 15.5% 11 9.5%
RH Catterall 43 10 23.3% 24 7 29.2% 3 12.5%
Saeed Anwar 91 21 23.1% 54 12 22.2% 7 13.0%
KC Bland 39 9 23.1% 21 6 28.6% 2 9.5%
CP Mead 26 6 23.1% 17 4 23.5% 3 17.6%
KS Ranjitsinhji 26 6 23.1% 15 5 33.3% 3 20.0%
DI Gower 204 47 23.0% 117 33 28.2% 14 12.0%
AC MacLaren 61 14 23.0% 35 9 25.7% 4 11.4%
MD Crowe 131 30 22.9% 75 19 25.3% 11 14.7%
Nawab of Pataudi 83 19 22.9% 46 11 23.9% 6 13.0%
C Washbrook 66 15 22.7% 37 5 13.5% 1 2.7%
BC Broad 44 10 22.7% 25 7 28.0% 5 20.0%
AD Nourse 62 14 22.6% 34 9 26.5% 3 8.8%
Shakib Al Hasan 40 9 22.5% 21 4 19.0% 1 4.8%
DM Jones 89 20 22.5% 51 9 17.6% 8 15.7%
DPMD Jayawardene 187 42 22.5% 113 32 28.3% 19 16.8%
KC Sangakkara 152 34 22.4% 91 23 25.3% 17 18.7%
Tamim Iqbal 36 8 22.2% 19 5 26.3% 2 10.5%
RC Fredericks 109 24 22.0% 59 11 18.6% 5 8.5%
DJ McGlew 64 14 21.9% 34 8 23.5% 4 11.8%
Shahriar Nafees 32 7 21.9% 16 5 31.3% 0 0.0%
RB McCosker 46 10 21.7% 25 4 16.0% 3 12.0%
CC McDonald 83 18 21.7% 47 6 12.8% 2 4.3%
Hanif Mohammad 97 21 21.6% 54 16 29.6% 11 20.4%
RB Simpson 111 24 21.6% 62 14 22.6% 6 9.7%
IJL Trott 28 6 21.4% 16 3 18.8% 2 12.5%
C Hill 89 19 21.3% 48 13 27.1% 7 14.6%
GR Viswanath 155 33 21.3% 90 23 25.6% 9 10.0%
CH Gayle 155 33 21.3% 87 15 17.2% 8 9.2%
PR Umrigar 94 20 21.3% 59 12 20.3% 6 10.2%
Taufeeq Umar 47 10 21.3% 25 3 12.0% 1 4.0%
FS Jackson 33 7 21.2% 20 6 30.0% 5 25.0%
AL Wadekar 71 15 21.1% 37 8 21.6% 2 5.4%
J Hardstaff 38 8 21.1% 23 6 26.1% 3 13.0%
AD Jadeja 24 5 20.8% 15 2 13.3% 0 0.0%
MC Cowdrey 188 39 20.7% 113 28 24.8% 17 15.0%
AJ Strauss 145 30 20.7% 80 14 17.5% 8 10.0%
CA Davis 29 6 20.7% 15 4 26.7% 2 13.3%
JHW Fingleton 29 6 20.7% 17 3 17.6% 2 11.8%
Javed Miandad 189 39 20.6% 123 20 16.3% 8 6.5%
BA Edgar 68 14 20.6% 39 8 20.5% 2 5.1%
PS McDonnell 34 7 20.6% 19 5 26.3% 1 5.3%
G Ulyett 39 8 20.5% 25 4 16.0% 3 12.0%
GP Howarth 83 17 20.5% 47 10 21.3% 5 10.6%
S Chanderpaul 215 44 20.5% 124 26 21.0% 11 8.9%
DL Amiss 88 18 20.5% 50 13 26.0% 9 18.0%
AW Greig 93 19 20.4% 56 10 17.9% 5 8.9%
JR Reid 108 22 20.4% 58 15 25.9% 8 13.8%
MA Atherton 212 43 20.3% 114 19 16.7% 6 5.3%
AH Jones 74 15 20.3% 39 7 17.9% 3 7.7%
Mohsin Khan 79 16 20.3% 48 7 14.6% 1 2.1%
Inzamam-ul-Haq 198 40 20.2% 117 22 18.8% 14 12.0%
IR Bell 104 21 20.2% 60 9 15.0% 6 10.0%
M Leyland 65 13 20.0% 41 9 22.0% 6 14.6%
J Darling 60 12 20.0% 33 7 21.2% 3 9.1%
BM Laird 40 8 20.0% 21 0 0.0% 0 0.0%
L Vincent 40 8 20.0% 23 3 13.0% 1 4.3%
BW Sinclair 40 8 20.0% 21 5 23.8% 2 9.5%
JD Ryder 25 5 20.0% 14 3 21.4% 2 14.3%
Umar Akmal 25 5 20.0% 12 2 16.7% 1 8.3%
GO Rabone 20 4 20.0% 12 1 8.3% 1 8.3%
KP Pietersen 121 24 19.8% 68 15 22.1% 8 11.8%
ML Hayden 182 36 19.8% 102 14 13.7% 13 12.7%
KC Wessels 71 14 19.7% 40 8 20.0% 5 12.5%
W Bardsley 66 13 19.7% 39 7 17.9% 4 10.3%
JB Stollmeyer 56 11 19.6% 32 5 15.6% 3 9.4%
AJ Stewart 235 46 19.6% 132 24 18.2% 12 9.1%
BW Luckhurst 41 8 19.5% 21 3 14.3% 0 0.0%
DL Houghton 36 7 19.4% 22 6 27.3% 3 13.6%
RS Dravid 253 49 19.4% 147 25 17.0% 16 10.9%
Salman Butt 62 12 19.4% 33 5 15.2% 1 3.0%
DT Lindsay 31 6 19.4% 19 3 15.8% 3 15.8%
HL Collins 31 6 19.4% 18 4 22.2% 2 11.1%
AR Border 265 51 19.2% 154 27 17.5% 14 9.1%
Yousuf Youhana 156 30 19.2% 89 21 23.6% 13 14.6%
VS Hazare 52 10 19.2% 30 7 23.3% 3 10.0%
W Bruce 26 5 19.2% 14 3 21.4% 1 7.1%
GS Chappell 151 29 19.2% 86 19 22.1% 15 17.4%
RB Richardson 146 28 19.2% 86 20 23.3% 12 14.0%
RA McLean 73 14 19.2% 40 7 17.5% 5 12.5%
SM Patil 47 9 19.1% 29 5 17.2% 1 3.4%
DJ Cullinan 115 22 19.1% 68 17 25.0% 14 20.6%
AI Kallicharran 110 21 19.1% 66 12 18.2% 5 7.6%
VG Kambli 21 4 19.0% 15 4 26.7% 3 20.0%
RB Kanhai 137 26 19.0% 79 15 19.0% 9 11.4%
IM Chappell 137 26 19.0% 75 14 18.7% 7 9.3%
DC Boon 190 36 18.9% 107 22 20.6% 10 9.3%
JH Edrich 127 24 18.9% 75 15 20.0% 8 10.7%
G Kirsten 176 33 18.8% 100 18 18.0% 10 10.0%
GS Sobers 160 30 18.8% 93 22 23.7% 16 17.2%
KR Stackpole 80 15 18.8% 43 7 16.3% 6 14.0%
WB Phillips 48 9 18.8% 27 2 7.4% 1 3.7%
SR Watson 43 8 18.6% 24 4 16.7% 2 8.3%
M Amarnath 113 21 18.6% 68 8 11.8% 0 0.0%
AN Cook 113 21 18.6% 63 8 12.7% 5 7.9%
SM Katich 97 18 18.6% 55 9 16.4% 2 3.6%
RR Sarwan 146 27 18.5% 81 18 22.2% 7 8.6%
MG Burgess 92 17 18.5% 50 9 18.0% 4 8.0%
TM Dilshan 103 19 18.4% 62 9 14.5% 4 6.6%
LG Rowe 49 9 18.4% 29 6 20.7% 2 6.9%
MA Taylor 186 34 18.3% 104 18 17.3% 10 9.6%
CG Macartney 55 10 18.2% 33 6 18.2% 4 12.1%
JW Burke 44 8 18.2% 24 3 12.5% 2 8.3%
Hannan Sarkar 33 6 18.2% 17 3 17.6% 0 0.0%
DS Sheppard 33 6 18.2% 22 3 13.6% 3 13.6%
R Subba Row 22 4 18.2% 13 2 15.4% 0 0.0%
N Hussain 171 31 18.1% 95 18 18.9% 8 8.4%
Aamer Sohail 83 15 18.1% 47 7 14.9% 4 8.5%
Imtiaz Ahmed 72 13 18.1% 41 7 17.1% 2 4.9%
Mushtaq Mohammad 100 18 18.0% 56 10 17.9% 5 8.9%
WM Lawry 123 22 17.9% 67 10 14.9% 6 9.0%
GP Thorpe 179 32 17.9% 100 17 17.0% 9 9.0%
GM Wood 112 20 17.9% 59 10 16.9% 5 8.5%
CJ Tavaré 56 10 17.9% 31 4 12.9% 3 9.7%
JH Kallis 236 42 17.8% 140 25 17.9% 15 10.7%
Alimuddin 45 8 17.8% 25 3 12.0% 1 4.0%
LRD Mendis 45 8 17.8% 25 3 12.0% 1 4.2%
Majid Khan 107 19 17.8% 61 9 14.8% 8 13.1%
KJ Hughes 124 22 17.7% 69 13 18.8% 5 7.2%
AR Morris 79 14 17.7% 46 5 10.9% 4 8.7%
M Azharuddin 147 26 17.7% 95 17 17.9% 11 11.6%
WW Armstrong 85 15 17.6% 49 8 16.3% 5 10.2%
BA Young 68 12 17.6% 35 3 8.6% 2 5.7%
BK Kunderam 34 6 17.6% 18 3 16.7% 1 5.6%
WL Murdoch 34 6 17.6% 19 4 21.1% 2 10.5%
IR Redpath 120 21 17.5% 66 10 15.2% 3 4.5%
ME Trescothick 143 25 17.5% 76 13 17.1% 10 13.2%
AC Hudson 63 11 17.5% 34 6 17.6% 5 14.7%
Saleem Malik 155 27 17.4% 97 15 15.5% 8 8.2%
T Taibu 46 8 17.4% 23 3 13.0% 1 4.3%
TJE Andrews 23 4 17.4% 15 2 13.3% 1 6.7%
MS Atapattu 156 27 17.3% 88 15 17.0% 9 10.2%
WR Endean 52 9 17.3% 28 6 21.4% 5 17.9%
PM Toohey 29 5 17.2% 15 3 20.0% 1 6.7%
CJ Barnett 35 6 17.1% 20 1 5.0% 0 0.0%
WA Brown 35 6 17.1% 22 5 22.7% 2 9.1%
WJ Cronje 111 19 17.1% 66 11 16.7% 7 10.6%
GW Flower 123 21 17.1% 67 8 11.9% 3 4.5%
CB Fry 41 7 17.1% 26 4 15.4% 3 11.5%
RA Smith 112 19 17.0% 62 10 16.1% 5 8.1%
Zaheer Abbas 124 21 16.9% 77 16 20.8% 13 16.9%
SR Waugh 260 44 16.9% 166 32 19.3% 22 13.3%
GT Dowling 77 13 16.9% 39 4 10.3% 2 5.1%
TT Samaraweera 95 16 16.8% 59 9 15.3% 6 10.2%
KD Walters 125 21 16.8% 74 10 13.5% 6 8.1%
HP Tillakaratne 131 22 16.8% 80 13 16.3% 4 5.0%
MJ Slater 131 22 16.8% 74 11 14.9% 9 12.2%
IT Botham 161 27 16.8% 101 14 13.9% 9 8.9%
BF Butcher 78 13 16.7% 44 8 18.2% 5 11.4%
NS Sidhu 78 13 16.7% 50 7 14.0% 5 10.0%
K Srikkanth 72 12 16.7% 43 5 11.6% 1 2.3%
SM Nurse 54 9 16.7% 29 4 13.8% 2 6.9%
Javed Burki 48 8 16.7% 25 5 20.0% 0 0.0%
BC Booth 48 8 16.7% 29 5 17.2% 2 6.9%
SFAF Bacchus 30 5 16.7% 19 4 21.1% 2 10.5%
H Masakadza 30 5 16.7% 15 2 13.3% 1 6.7%
FR Brown 30 5 16.7% 20 2 10.0% 1 5.0%
AJ Lamb 139 23 16.5% 79 13 16.5% 5 6.3%
ST Jayasuriya 188 31 16.5% 108 14 13.0% 8 7.4%
RT Ponting 255 42 16.5% 150 27 18.0% 20 13.3%
DW Randall 79 13 16.5% 47 9 19.1% 3 6.4%
P Roy 79 13 16.5% 43 6 14.0% 0 0.0%
DN Sardesai 55 9 16.4% 30 5 16.7% 3 10.0%
Wasim Raja 92 15 16.3% 56 8 14.3% 2 3.6%
Qasim Umar 43 7 16.3% 26 5 19.2% 2 7.7%
S Wettimuny 43 7 16.3% 23 5 21.7% 2 8.7%
TW Graveney 123 20 16.3% 79 10 12.7% 8 10.1%
DB Close 37 6 16.2% 22 0 0.0% 0 0.0%
WK Lees 37 6 16.2% 21 2 9.5% 1 4.8%
G Fowler 37 6 16.2% 21 2 9.5% 1 4.8%
Shoaib Mohammad 68 11 16.2% 44 7 15.9% 3 6.8%
SJ McCabe 62 10 16.1% 39 6 15.4% 2 5.1%
TG McIntosh 31 5 16.1% 16 2 12.5% 0 0.0%
JF Reid 31 5 16.1% 19 5 26.3% 5 26.3%
JKC Holt 31 5 16.1% 17 2 11.8% 1 5.9%
JL Langer 180 29 16.1% 104 15 14.4% 10 9.6%
PE Richardson 56 9 16.1% 34 5 14.7% 3 8.8%
AB de Villiers 106 17 16.0% 62 9 14.5% 4 6.5%
MA Butcher 131 21 16.0% 70 10 14.3% 4 5.7%
AL Hassett 69 11 15.9% 43 8 18.6% 5 11.6%
NCL O'Neill 69 11 15.9% 41 6 14.6% 4 9.8%
FMM Worrell 88 14 15.9% 51 7 13.7% 5 9.8%
JA Rudolph 63 10 15.9% 35 7 20.0% 2 5.7%
WJ Edrich 63 10 15.9% 37 5 13.5% 2 5.4%
MJ Clarke 108 17 15.7% 66 12 18.2% 9 13.6%
VT Trumper 89 14 15.7% 47 11 23.4% 6 12.8%
EH Hendren 83 13 15.7% 48 8 16.7% 4 8.3%
MP Vaughan 147 23 15.6% 81 15 18.5% 8 9.9%
GJ Cosier 32 5 15.6% 18 3 16.7% 2 11.1%
R Edwards 32 5 15.6% 20 4 20.0% 3 15.0%
HH Gibbs 154 24 15.6% 90 10 11.1% 6 6.7%
A Ranatunga 155 24 15.5% 91 13 14.3% 5 5.5%
CG Borde 97 15 15.5% 55 9 16.4% 4 7.3%
CH Lloyd 175 27 15.4% 109 16 14.7% 10 9.2%
CL Cairns 104 16 15.4% 61 10 16.4% 2 3.3%
AG Prince 91 14 15.4% 56 10 17.9% 7 12.5%
HA Gomes 91 14 15.4% 60 8 13.3% 3 5.0%
LJ Tancred 26 4 15.4% 14 2 14.3% 0 0.0%
BAG Murray 26 4 15.4% 13 2 15.4% 1 7.7%
FE Woolley 98 15 15.3% 62 8 12.9% 6 9.7%
JDP Oram 59 9 15.3% 33 7 21.2% 3 9.1%
Ijaz Ahmed 92 14 15.2% 58 11 19.0% 6 10.3%
GJ Rennie 46 7 15.2% 23 3 13.0% 0 0.0%
GS Blewett 79 12 15.2% 46 4 8.7% 1 2.2%
AM Bacher 33 5 15.2% 19 2 10.5% 2 10.5%
KJ Funston 33 5 15.2% 18 2 11.1% 0 0.0%
AP Sheahan 53 8 15.1% 31 3 9.7% 1 3.2%
SL Campbell 93 14 15.1% 50 9 18.0% 5 10.0%
JN Rhodes 80 12 15.0% 50 9 18.0% 4 8.0%
L Amarnath 40 6 15.0% 23 2 8.7% 0 0.0%
Asim Kamal 20 3 15.0% 12 1 8.3% 0 0.0%
CMH Hathorn 20 3 15.0% 12 0 0.0% 0 0.0%
CD Cumming 20 3 15.0% 11 0 0.0% 0 0.0%
FM Engineer 87 13 14.9% 46 6 13.0% 1 2.2%
Rameez Raja 94 14 14.9% 57 9 15.8% 1 1.8%
JH Sinclair 47 7 14.9% 25 5 20.0% 2 8.0%
Sadiq Mohammad 74 11 14.9% 41 9 22.0% 5 12.2%
FL Fane 27 4 14.8% 14 3 21.4% 0 0.0%
WW Read 27 4 14.8% 18 4 22.2% 1 5.6%
TP Horan 27 4 14.8% 15 1 6.7% 1 6.7%
ER Dexter 102 15 14.7% 62 9 14.5% 5 8.1%
PJP Burge 68 10 14.7% 42 6 14.3% 4 9.5%
Azhar Mahmood 34 5 14.7% 20 3 15.0% 3 15.0%
GJ Whittall 82 12 14.6% 46 4 8.7% 4 8.7%
DW Hookes 41 6 14.6% 23 3 13.0% 2 8.7%
DB Vengsarkar 185 27 14.6% 115 17 14.8% 10 8.7%
WH Ponsford 48 7 14.6% 29 5 17.2% 5 17.2%
JT Tyldesley 55 8 14.5% 30 4 13.3% 3 10.0%
BM McMillan 62 9 14.5% 37 5 13.5% 1 2.7%
AP Gurusinha 70 10 14.3% 40 6 15.0% 5 12.5%
RT Robinson 49 7 14.3% 29 4 13.8% 3 10.3%
Yasir Hameed 49 7 14.3% 25 1 4.0% 1 4.0%
G Pullar 49 7 14.3% 28 3 10.7% 3 10.7%
Abdul Hafeez 42 6 14.3% 26 2 7.7% 2 7.7%
DS Lehmann 42 6 14.3% 27 2 7.4% 2 7.4%
Waqar Hasan 35 5 14.3% 21 2 9.5% 1 4.8%
JM Taylor 28 4 14.3% 19 1 5.3% 0 0.0%
PF Warner 28 4 14.3% 15 3 20.0% 1 6.7%
WM Wallace 21 3 14.3% 13 1 7.7% 0 0.0%
PJ Sharpe 21 3 14.3% 12 2 16.7% 1 8.3%
AO Jones 21 3 14.3% 12 0 0.0% 0 0.0%
MEK Hussey 99 14 14.1% 57 8 14.0% 5 8.8%
VL Manjrekar 92 13 14.1% 55 10 18.2% 4 7.3%
CC Hunte 78 11 14.1% 44 5 11.4% 4 9.1%
TL Goddard 78 11 14.1% 41 5 12.2% 1 2.4%
GR Marsh 93 13 14.0% 50 8 16.0% 4 8.0%
BB McCullum 93 13 14.0% 54 6 11.1% 2 3.7%
BE Congdon 115 16 13.9% 61 10 16.4% 4 6.6%
MH Mankad 72 10 13.9% 44 7 15.9% 3 6.8%
HR Adhikari 36 5 13.9% 21 4 19.0% 1 4.8%
Haroon Rasheed 36 5 13.9% 23 3 13.0% 3 13.0%
MTG Elliott 36 5 13.9% 21 4 19.0% 3 14.3%
NJ Astle 137 19 13.9% 79 9 11.4% 3 3.8%
Mudassar Nazar 116 16 13.8% 74 12 16.2% 9 12.2%
J Dyson 58 8 13.8% 30 3 10.0% 1 3.3%
W Jaffer 58 8 13.8% 31 5 16.1% 4 12.9%
CE McLeod 29 4 13.8% 17 1 5.9% 1 5.9%
J Arun Lal 29 4 13.8% 16 0 0.0% 0 0.0%
MW Gatting 138 19 13.8% 79 10 12.7% 5 6.3%
D Denton 22 3 13.6% 11 1 9.1% 1 9.1%
Nafees Iqbal 22 3 13.6% 11 1 9.1% 0 0.0%
TW Jarvis 22 3 13.6% 13 0 0.0% 0 0.0%
S Ramesh 37 5 13.5% 19 3 15.8% 1 5.3%
SC Williams 52 7 13.5% 30 3 10.0% 0 0.0%
VVS Laxman 194 26 13.4% 118 12 10.2% 4 3.4%
JC Adams 90 12 13.3% 53 10 18.9% 5 9.4%
TW Hayward 60 8 13.3% 35 3 8.6% 3 8.6%
V Pollard 60 8 13.3% 32 2 6.3% 0 0.0%
RT Simpson 45 6 13.3% 27 4 14.8% 2 7.4%
Al Sahariar 30 4 13.3% 15 2 13.3% 0 0.0%
GJ Bonnor 30 4 13.3% 17 3 17.6% 2 11.8%
AE Stoddart 30 4 13.3% 16 2 12.5% 2 12.5%
PD Collingwood 113 15 13.3% 65 11 16.9% 3 4.6%
AW Nourse 83 11 13.3% 45 6 13.3% 2 4.4%
VS Ransford 38 5 13.2% 20 3 15.0% 1 5.0%
JR Ratnayeke 38 5 13.2% 22 1 4.5% 0 0.0%
BP Patel 38 5 13.2% 21 2 9.5% 0 0.0%
KR Rutherford 99 13 13.1% 54 6 11.1% 1 1.9%
SV Manjrekar 61 8 13.1% 36 4 11.1% 2 5.6%
Rajin Saleh 46 6 13.0% 24 0 0.0% 0 0.0%
A Sandham 23 3 13.0% 13 2 15.4% 1 7.7%
JW Guy 23 3 13.0% 12 1 8.3% 0 0.0%
JN Crawford 23 3 13.0% 12 1 8.3% 1 8.3%
Shoaib Malik 54 7 13.0% 30 3 10.0% 1 3.3%
WM Woodfull 54 7 13.0% 34 1 2.9% 1 2.9%
E Paynter 31 4 12.9% 20 3 15.0% 2 10.0%
GN Yallop 70 9 12.9% 39 7 17.9% 5 12.8%
DR Martyn 109 14 12.8% 67 9 13.4% 7 10.4%
AL Logie 78 10 12.8% 52 3 5.8% 2 3.8%
Saeed Ahmed 78 10 12.8% 40 6 15.0% 3 7.5%
RS Madugalle 39 5 12.8% 21 3 14.3% 1 4.8%
JHB Waite 86 11 12.8% 50 6 12.0% 2 4.0%
ND McKenzie 94 12 12.8% 56 6 10.7% 0 0.0%
MJ Greatbatch 71 9 12.7% 39 6 15.4% 4 10.3%
SS Das 40 5 12.5% 23 3 13.0% 0 0.0%
Hanumant Singh 24 3 12.5% 14 0 0.0% 0 0.0%
Saleem Elahi 24 3 12.5% 13 0 0.0% 0 0.0%
SP Jones 24 3 12.5% 12 2 16.7% 1 8.3%
MB Poore 24 3 12.5% 13 2 15.4% 0 0.0%
AJ Watkins 24 3 12.5% 15 2 13.3% 1 6.7%
UDU Chandana 24 3 12.5% 16 0 0.0% 0 0.0%
NT Paranavitana 24 3 12.5% 13 2 15.4% 1 7.7%
BSM Warnapura 24 3 12.5% 14 0 0.0% 0 0.0%
ME Waugh 209 26 12.4% 128 13 10.2% 8 6.3%
A Flintoff 129 16 12.4% 75 8 10.7% 3 4.0%
RS Mahanama 89 11 12.4% 49 7 14.3% 3 6.1%
GA Hick 114 14 12.3% 65 12 18.5% 3 4.6%
SC Ganguly 188 23 12.2% 111 11 9.9% 7 6.3%
HM Amla 82 10 12.2% 47 4 8.5% 1 2.1%
A Symonds 41 5 12.2% 26 2 7.7% 2 7.7%
Mohammad Ashraful 107 13 12.1% 55 8 14.5% 2 3.6%
CL Hooper 173 21 12.1% 101 15 14.9% 9 8.9%
JM Brearley 66 8 12.1% 39 4 10.3% 2 5.1%
Wazir Mohammad 33 4 12.1% 20 2 10.0% 1 5.0%
Basit Ali 33 4 12.1% 19 2 10.5% 0 0.0%
Misbah-ul-Haq 33 4 12.1% 18 4 22.2% 1 5.6%
MG Vandort 33 4 12.1% 20 3 15.0% 1 5.0%
DR Jardine 33 4 12.1% 22 3 13.6% 2 9.1%
GHS Trott 42 5 11.9% 24 4 16.7% 2 8.3%
JV Coney 85 10 11.8% 52 7 13.5% 2 3.8%
SA Durani 51 6 11.8% 29 1 3.4% 1 3.4%
RA Woolmer 34 4 11.8% 19 3 15.8% 2 10.5%
IJ Siedle 34 4 11.8% 18 3 16.7% 1 5.6%
RW Morgan 34 4 11.8% 19 3 15.8% 1 5.3%
AMJ Hilditch 34 4 11.8% 18 3 16.7% 0 0.0%
D Ganga 86 10 11.6% 47 5 10.6% 1 2.1%
DL Vettori 155 18 11.6% 98 10 10.2% 3 3.1%
RD Jacobs 112 13 11.6% 64 6 9.4% 1 1.6%
RP Arnold 69 8 11.6% 44 5 11.4% 2 4.5%
PH Parfitt 52 6 11.5% 37 3 8.1% 3 8.1%
NJ Contractor 52 6 11.5% 30 3 10.0% 2 6.7%
Aminul Islam 26 3 11.5% 13 2 15.4% 1 7.7%
GL Jessop 26 3 11.5% 16 1 6.3% 1 6.3%
RWT Key 26 3 11.5% 15 1 6.7% 1 6.7%
KWR Fletcher 96 11 11.5% 58 6 10.3% 4 6.9%
BL D'Oliveira 70 8 11.4% 43 5 11.6% 3 7.0%
Junaid Siddique 35 4 11.4% 18 3 16.7% 1 5.6%
SA Thomson 35 4 11.4% 18 3 16.7% 2 11.1%
GRJ Matthews 53 6 11.3% 32 2 6.3% 2 6.3%
GS Ramchand 53 6 11.3% 33 2 6.1% 0 0.0%
WW Hinds 80 9 11.3% 45 4 8.9% 3 6.7%
Asif Iqbal 99 11 11.1% 57 9 15.8% 6 10.5%
